DETAILS
Quick and Easy Measurements
- Stores 90 measurements in memory
- Displays average of all measurements
- Clock display with date and time stamp for logging and trending measurements
Trusted Accuracy
- Clinically validated for accuracy
- Indicates an Irregular Heartbeat (IHB) during a measurement
- Pressure Rating Indicator classifies your blood pressure in accordance with medically approved standards
User Comfort
- Easy to use small cuff (fits 6.3-9.4” arms)
- Gentle inflation enables a more comfortable measurement
Convenience
- Includes an AC adapter
- Manually enter measurements into the A&D Heart Track mobile app to track history
The A&D Promise
- 5 year monitor warranty and 2 year cuff warranty
- Cuffs not made with natural rubber latex
- Battery life indicator
- Download the A&D Heart Track App for Free to manually log and electronically track measurements (available on iOS and Android)
IN THE BOX
1 Blood pressure monitor |
1 Small cuff |
1 AC adapter |
1 Log book |
1 Instruction manual |
SPECIFICATIONS
Measurement Accuracy | Pressure: +3 mmHg or +2%, whichever is greater |
Pulse: +5% | |
Clinical Test | British Hypertension Society |
Cuff Size | Small – arm size range 6.3-9.4” |
Unit Dimensions (WxDxH, inches) | 5.6”(W) x 4.3” (D) x 2.5” (H) |
Weight (Lbs) | 10.6 oz. without batteries |
Memory | 90 |
Measurement Range | |
Pressure | 0 – 299 mmHg |
Systolic Pressure | 60 – 279 mmHg |
Diastolic Pressure | 40 – 200 mmHg |
Pulse | 40 – 180 beats / minute |
Power Supply | AC adapter (Included), or 4 AA batteries (Not Included) |
Number of Measurements (battery) | Approx. 700 times LR6 (alkaline batteries) Approx. 200 times R6P (manganese batteries) |
DOWNLOADS
ACCESSORIES
Small Cuff: 6.3-9.4” (UA-279)
AC Adapter: TB-233
VIDEOS
How to Take Your Blood Pressure at Home:
Good Practice for Blood Pressure Monitoring
COMPARISON CHART
UA-705V | UA-767P | UA-611 | UA-651 | UA-767F/FAC | UA-789AC | UA-787EJ | UA-1030T | UA-651BLE | UA-1200BLE | |
Automatic Inflation | • | • | • | • | • | • | • | • | • | |
Pressure Rating Indicator™ | • | • | • | • | • | • | • | • | ||
Irregular Heartbeat Detection | • | • | • | • | • | • | • | • | • | • |
Memory | 30 | 90 | 60 | 60 | 60/User | 60 | 280 | 90 | Unlimited on App | 100/UserUnlimited on App |
Multi-User | 4 | 5 + Guest | ||||||||
Cuff Size (Arm) | 9.4-14.2” (24-36 cm) | 6.3-9.4″ (16-24 cm) | 8.6-16.5”(22-42 cm) | 8.6-16.5”(22-42 cm) | 8.6-16.5”(22-42 cm) | 16.5-23.6” (42-60 cm) | 9-17”(23-43 cm) | 9-14.6” (23-37 cm) | 8.6-16.5”(22-42 cm) | 8.6-16.5”(22-42 cm) |
Clock, Time & Date Stamp | • | • | • | • | • | On App | On App | |||
Average Readings | • | • | • | • | • | • | • | AM / PM / AII | On App | On App |
Bluetooth Wireless | • | • | ||||||||
Carrying Case Included | • | • | • | • | • | |||||
AC Adaptor Included | • (UA-767FAC | • | • | • | USB Charging Cable | |||||
Batteries | 1-AA | 4-AA (Not included) | 4-AA (Not included) | 4-AA (Not included) | 4-AA (UA-767F) | 4-AA (Not included) | 4-AA (Not included) | 4-AA (Not included) | 4-AA | 3.7V Li-ion 325mAh |
Warranty (Monitor Only) | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
VALIDATIONS
Protocol | Result | Citation |
BHS | A/A | Kobalava, Z.D, et al (2003). Validation of the UA-767 Plus Device for Self-Measurement of Blood Pressure. Clinical Pharmacology and Therapy, Volume 12 (Issue 2). |
Highest international standards (available prior to their most recent updates) | Silver, Recommended | Hypertension Canada |
Read more about Clinical Validation and see our validations by device.